More information on the LEAP approach
Dependence and impact of business on nature and related initiatives
The main dependence on and impact on nature of the processes and facilities operated by the Idemitsu Group, as well as related initiatives, are described below.
Petroleum Business
[Crude oil carrier]
●Dependence of crude oil tankers on nature and their impacts and related initiatives (Ships managed by Idemitsu Tanker Co., Ltd.)
dependence | Ecosystem services | Overview | ||
---|---|---|---|---|
Climate Control | Without stable weather conditions, it may be difficult for crude oil carriers to operate reliably. | |||
Impact | Impact driver | Overview | Potential impact | |
Air pollutants | The main air pollutants generated by crude oil carriers include nitrogen oxides (NOx), sulfur oxides (SOx), and particulate matter (PM). | Ecosystem degradation/health damage | ||
Water Contaminants | If a ship accident causes the crude oil on board to spill, it will cause marine pollution. | |||
Invasion of invasive species | If zooplankton, phytoplankton, and fragments of seaweed contained in ballast water * are released at the port of arrival, it could have a negative impact on the ecosystem of the port. | Disruption of ecosystems due to introduction of invasive species | ||
Initiatives | Item | Overview | ||
Prevention of air pollution | We are reducing emissions of air pollutants by introducing exhaust gas recirculation systems, SOx scrubbers, and using low-sulfur heavy oil. | |||
Oil spill accident countermeasures | All large tankers we operate are double-hulled to prevent the risk of oil spills due to minor damage, reducing the risk of oil pollution. We also conduct regular disaster prevention drills on board and safety and environmental education for all crew members. Environment > Waste, Chemicals and Pollution Prevention > Water and Marine Pollution Prevention |
|||
Preventing ecosystem disruption caused by alien species transmitted via ballast water | Ballast water treatment systems are used to eliminate harmful aquatic organisms and pathogens in the ballast water, preventing the introduction of foreign species that could disrupt the ecosystem. Environment > Biodiversity > Initiatives |
-
Water (seawater) used as a weight to ensure the safety of ships
[Refinery / Complex]
●Dependence on nature and its impact at Refinery / Complex and related initiatives
dependence | Ecosystem services | Overview | ||
---|---|---|---|---|
Water Supply and Quality | At Refinery / Complex, a certain amount of water is required for cooling process fluids during the oil refining process. Approximately 94% of the water intake at our Refinery / Complex and consolidated refining companies is seawater, and approximately 6% is industrial water (river water). | |||
Impact | Impact driver | Overview | Potential impact | |
Water Use | At Refinery / Complex, a certain amount of water is required for cooling process fluids during the oil refining process. Approximately 94% of the water intake at our Refinery / Complex and consolidated refining companies is seawater, and approximately 6% is industrial water (river water). | Ecological deterioration of the river area used | ||
Air pollutants | The main air pollutants generated at Refinery / Complex include sulfur oxides (SOx), nitrogen oxides (NOx), and soot generated by fuel combustion, as well as VOCs (benzene, toluene, xylene, etc.) emitted during the petroleum refining process, when the petroleum is received into storage tanks, and when it is loaded onto tanker trucks. | Ecosystem degradation/health damage | ||
Water Contaminants | The main water pollutants generated at Refinery / Complex include oil, nitrogen, phosphorus, etc. contained in wastewater. | |||
Soil Contaminants | If oil or grease leaks from drainage pipes, it can cause soil contamination. | |||
Solid waste | Refinery / Complex generate waste catalysts from Refinery process, residues (sludge) from cleaning tanks and other equipment, and sludge collected from wastewater treatment facilities. | |||
Disturbance of life | Refinery / Complex may produce noise due to flaring and odors from chimneys. | |||
Initiatives | Item | Overview | ||
Reducing water consumption through water recycling | We reduce water consumption by recycling industrial water used for cooling process fluids in the oil refining process instead of discharging it after one use. More than 90% of industrial water is recycled. Environment > Water Resources > Strengthening Water Recycling at Refineries/Complexes |
|||
Reducing water usage (collaboration with other companies) | At Aichi Complex the cold water discharged from the LNG vaporizers of the neighboring Chita LNG Co., Ltd. is effectively used as process cooling water, contributing to a reduction in the amount of water withdrawn from the entire Chita area. Environment > Water Resources > Reducing Water Usage in Collaboration with Other Companies |
|||
Preventing water pollution | To prevent water pollution, Refinery / Complex are equipped with multiple facilities, such as activated sludge treatment equipment and activated carbon treatment equipment, and operate under stricter control values to ensure compliance with standards based on the Water Pollution Control Act and pollution prevention agreements concluded with local governments. Environment > Water Resources > Water Quality Management Initiatives |
|||
Prevention of air pollution | To prevent air pollution, Refinery / Complex are equipped with multiple facilities, such as flue gas desulfurization equipment, flue gas denitrification equipment, and electrostatic precipitators, and operate under stricter control values to ensure compliance with standards based on the Air Pollution Control Act and pollution prevention agreements concluded with local governments. Environment > Waste, Chemicals and Pollution Prevention > Air Pollution Prevention |
|||
Reducing VOC emissions | We strive to reduce emissions by storing crude oil and petroleum products in floating roof tanks that reduce VOC emissions and recovering VOCs when products are shipped. Environment > Waste, Chemicals, and Pollution Prevention > PRTR Substance Management |
|||
Prevention of soil contamination | When the nature of the land changes, such as when a facility is closed or rebuilt, we take steps to properly manage the land and prevent contamination from occurring, including by conducting soil contamination surveys again in accordance with the Soil Contamination Countermeasures Act. Environment > Waste, Chemicals, and Pollution Prevention > Soil Contamination Countermeasures |
|||
Reduce waste | With the goal of keeping the amount of industrial waste that is final disposal at 1.0% or less of the amount generated, we are working to reduce the amount of industrial waste that is final disposal by promoting reduction in volume through intermediate treatment and recycling as raw material for cement, etc. Environment > Waste, Chemicals and Pollution Prevention > Waste Reduction |
|||
Oil spill accident countermeasures | We conduct regular piping inspections to prevent oil leaks from the pipes. In addition, in the unlikely event of an oil spill, each Refinery / Complex is equipped with oil-water separators and oil fences. | |||
Noise prevention | At Refinery / Complex located near residential areas, noise is prevented by installing soundproof covers on noise-producing equipment. | |||
Odor prevention | Odors are prevented by cleaning and recovering gases that contain odor-causing substances. |
[oil terminal]
●Dependence on nature and its impacts at oil terminal and related initiatives
Impact | Impact driver | Overview | Potential impact |
---|---|---|---|
Air pollutants | Air pollutants generated at oil terminal include VOCs (benzene, toluene, xylene, etc.) that are emitted when oil is received into storage tanks and loaded onto trucks. | Ecosystem degradation/health damage | |
Water Contaminants | Wastewater generated at oil terminal may contain oil. | ||
Soil Contaminants | If oil leaks occur, it can cause soil contamination. | ||
Initiatives | Item | Overview | |
Reducing VOC emissions | Our group's oil terminal use floating roof tanks that can reduce VOC emissions. Environment > Waste, Chemicals, and Pollution Prevention > PRTR Substance Management |
||
Preventing water pollution | The oil in the wastewater is separated and discharged in an oil-water separator tank. | ||
Prevention of soil contamination | When the nature of the land changes, such as when a facility is closed or rebuilt, we take appropriate measures to prevent contamination, including conducting soil contamination surveys again in accordance with the Soil Contamination Countermeasures Act. Environment > Waste, Chemicals, and Pollution Prevention > Soil Contamination Countermeasures |
Coal Business
[Coal mine]
●Dependence on nature and its impact on coal mining and related initiatives (Boggabri Mine)
dependence | Ecosystem services | Overview | |
---|---|---|---|
Water supply | In coal mining, surface and ground water is used for dust suppression and coal washing. | ||
Climate Control | Without stable climatic conditions, coal mining could become difficult. | ||
Impact | Impact driver | Overview | Potential impact |
Water Use | In coal mining, surface and ground water is used for dust suppression and coal washing. | Ecological deterioration of the river area used | |
Changes in land use | Mining at Boggabri Mine is carried out by open-cut mining, and the land is used for excavation, blasting work, and the construction of transport roads. | Degradation of terrestrial ecosystems | |
Air pollutants | The main air pollutants generated by coal mines are dust produced by drilling, blasting operations and the movement of large vehicles. | Ecosystem degradation/health damage | |
Water Contaminants | Mining-related wastewater may contain suspended solids and metals, as well as increased salinity and changes in pH. | ||
Soil Contaminants | If contaminated water, fuel, or hazardous substances are discharged into the soil, it can cause soil contamination. | ||
Waste | Waste generated includes general waste, scrap metal, waste oil, chemical waste, etc. | ||
Disturbance of life | Excavation and blasting operations generate noise and vibration. | ||
Initiatives | Item | Overview | |
General | Boggabri Mine operates under strict permits and management plans approved by the State and Federal governments, and works closely with governments, consultants and other mines in the region to manage any potential impacts on the environment. For more information on our efforts, please visit the Idemitsu Australia website. Idemitsu Australia Boggabri Coal |
||
Reduced impact on terrestrial ecosystems -Rehabilitation of coal mined land, biodiversity offsets, monitoring |
After mining, we return the topsoil and replant the same types of plants as before, working to restore biodiversity (rehabilitation) and minimize the impact on the surrounding environment. We disclose information such as the area excavated and the area rehabilitated, and will continue to do so in the future. Environment > Biodiversity > Initiatives Biodiversity offsets are implemented in accordance with a state and federal government approved biodiversity offset strategy to enhance wildlife corridors linking the vegetation between Leard State Forest, the Nandewaal Ranges and the Namoi River, and to provide high quality habitat for threatened species in the region. We are conducting monitoring of rehabilitation areas, biodiversity offset areas, and forest biodiversity corridors in Leard state. |
||
Water Intake Management | Water is withdrawn in accordance with the management plan and groundwater levels are monitored. | ||
Prevention of air pollution | We monitor dust, PM10, and total suspended particulate matter. We operate a real-time air quality control system continuously, and have established a system in place that allows us to review our operations based on alerts from the system to properly manage air pollutant emissions and comply with standards. | ||
Preventing water pollution | Site runoff and groundwater quality assessments are conducted and monitoring parameters include electrical conductivity, pH, temperature, metals, nitrogen and phosphorus. | ||
Prevention of soil contamination | Water from workshops and vehicle washes is collected in storage tanks and separator tanks for proper treatment and disposal. Fuel etc. is stored in double-walled above-ground tanks. | ||
Reducing waste and wastewater | We reduce waste by recycling wherever possible. Oil-water separators are installed in our wash stations to minimize wastewater and reuse it. | ||
Monitoring noise and vibration caused by excavation and blasting | We monitor noise levels at the site and peak vibrations during blasting. | ||
Engagement with local communities and indigenous peoples | We hold a Community Advisory Board meeting once a quarter. (Example agenda (2023): activity overview, biodiversity offset areas, interactions with regulators, complaints from the community, etc.) We operate a 24-hour helpline and complaints are reported to our Community Advisory Board and are also published on our website. We continue to engage in dialogue with Aboriginal communities by holding Aboriginal Stakeholder Consultation Forum meetings. |