Equipped with an eco-friendly Electronically Controlled Engine
Management Ships
The IDEMITSU fleet is one of the world's largest fleets of tankers.

IDEMITSU MARU

Built | Nov.30, 2007 |
---|---|
Length overall | 333.00 m |
Draft (summer) | 20.535 m |
DWT (summer) | 300,433 Mt |
Speed (Laden/Ballast) | 16.1/17.4 Kt |
Builder | IHIMU (Kure, Japan) |
APOLLO DREAM

Built | Nov.19, 2014 |
---|---|
Length overall | 339.50 m |
Draft (summer) | 21.09 m |
DWT (summer) | 311,842 Mt |
Speed (Laden/Ballast) | 15.5/16.7 Kt |
Builder | JMU (Kure, Japan) |
APOLLO ENERGY

Built | Apr.17, 2019 |
---|---|
Length overall | 338.95 m |
Draft (summer) | 21.075 m |
DWT (summer) | 312,513 Mt |
Speed (Laden/Ballast) | 15.3/16.8 Kt |
Builder | NAMURA SHIPBUILDING(Imari, Japan) |
NAVE CELESTE

Built | July 5, 2022 |
---|---|
Length overall | 339.36 m |
Draft (summer) | 21.073 m |
DWT (summer) | 313,239 Mt |
Speed (Laden/Ballast) | 15.0/16.5 Kt |
Builder | IMABARI SHIP BUILDING (Saijo, Japan) |
KIHO

Built | Aug.28,2006 |
---|---|
Length overall | 333.000m |
Draft (summer) | 20.535m |
DWT (summer) | 300,866Mt |
Speed(Laden/Ballast) | 15.0/16.25Kt |
Builder | IHIMU(Kure, Japan) |
ASTOMOS EARTH

Built | Aug.31, 2012 |
---|---|
Length overall | 230.00 m |
Draft (summer) | 11.575 m |
DWT (summer) | 55,250 Mt |
Speed (Laden/Ballast) | 16.5/17.5 Kt |
Builder | MHI (Nagasaki, Japan) |
ASTOMOS VENUS

Built | Mar.31, 2016 |
---|---|
Length overall | 230.00 m |
Draft (summer) | 11.575 m |
DWT (summer) | 55,209 Mt |
Speed (Laden/Ballast) | 16.5/17.5 Kt |
Builder | MHISB (Nagasaki, Japan) |