Products
PLALOC™ Product Line up
TYPE | STYLE# | FEATURE | SEAL WITH | SIZE (mm) |
OPENING FORCE |
|
---|---|---|---|---|---|---|
(N/50mm) | ||||||
Eco-Friendly | MFL-800T | Recyclable PE | PE | 10 | OUT | 10 |
IN | 30 | |||||
MFL-803T | Recyclable PE | PE | 10 | OUT | 12 | |
IN | 40 | |||||
MFL-806T | Recyclable PE | PE | 13 | OUT | 10 | |
IN | 55 | |||||
MFL-815T | Recyclable PE Hard to close |
PE | 13 | OUT | 30 | |
IN | 75 | |||||
MFL-809TS1 | Recyclable PE Front Panel "POCKETZIP™" |
PE | 21 | OUT | 12 | |
IN | 55 | |||||
MFL-825T | Recyclable PE Linear tear |
PE | 19 | OUT | 12 | |
IN | 35 | |||||
MFL-853WT | Recyclable PE Double track |
PE | 14 | OUT | 12 | |
IN | 30 | |||||
MFS-406 | Biodegradable | PBS | 12 | OUT | 12 | |
IN | 50 | |||||
Specials | MFL-809T | Front Panel "POCKETZIP™" | PE | 21 | OUT | 12 |
IN | 55 | |||||
MFL-809TZ1 | Front Panel "POCKETZIP™" High opening force |
PE | 21 | OUT | 20 | |
IN | 55 | |||||
MFL-809TS1 | Recyclable PE Front Panel "POCKETZIP™" |
PE | 21 | OUT | 12 | |
IN | 55 | |||||
MFB-925T | Linear tear | PE/PP | 19 | OUT | 20 | |
IN | 100 | |||||
MFL-825T | Recyclable PE Linear tear |
PE | 19 | OUT | 12 | |
IN | 35 | |||||
MFL-853WT | Recyclable PE Double track zipper |
PE | 14 | OUT | 12 | |
IN | 30 | |||||
L-134WT | Air/Liquid tight | PE | 19 | OUT | 25 | |
IN | 25 | |||||
MFL-848T | TD Zipper (FFS machine) | PE | 23 | OUT | 12 | |
IN | 65 | |||||
General zipper (PE based) |
MFL-802T | Low temp. sealability | PE/PP | 7 | OUT | 14 |
IN | 20 | |||||
MFL-801T | Low temp. sealability | PE/PP | 10 | OUT | 20 | |
IN | 60 | |||||
MFL-816T | Low temp. sealability | PE/PP | 13 | OUT | 30 | |
IN | 70 | |||||
MFL-817T | Low temp. sealability Pressure tight |
PE/PP | 13 | OUT | 30 | |
IN | 85 | |||||
LL-216T | PE Mono Layer Heat resistance |
PE | 13 | OUT | 30 | |
IN | 75 | |||||
General zipper (PP based)) |
MFB-950T | String zipper Anti wrinkles |
PE/PP | 3 | OUT | 12 |
IN | 75 | |||||
MFB-910T | Anti wrinkles High opening force |
PE/PP | 7 | OUT | 35 | |
IN | 100 | |||||
MFB-906T | Anti wrinkles Easy to open |
PE/PP | 10 | OUT | 12 | |
IN | 85 | |||||
MFB-902T | Anti wrinkles Easy to open |
PE/PP | 13 | OUT | 10 | |
IN | 100 | |||||
MFB-916T | Anti wrinkles High opening force |
PE/EP | 13 | OUT | 35 | |
IN | 100 | |||||
MFB-917T | Anti wrinkles Middle opening force |
PE/EP | 13 | OUT | 20 | |
IN | 100 |