Financial Position
- IFRS
- Japan GAAP
Total Assets
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 46,011 | 48,653 | 50,122 | 47,755 | 53,287 |
| 3Q | 44,898 | 52,072 | 52,721 | 51,485 | 52,579 |
| 2Q | 41,739 | 53,988 | 51,543 | 46,870 | 45,258 |
| 1Q | 40,708 | 51,536 | 46,960 | 50,288 | 43,872 |
Equity
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 14,365 | 16,293 | 18,125 | 17,376 | 19,510 |
| 3Q | 13,622 | 16,598 | 18,311 | 18,612 | 17,920 |
| 2Q | 13,568 | 17,216 | 17,810 | 18,842 | 17,505 |
| 1Q | 13,056 | 15,953 | 16,432 | 19,196 | 17,026 |
Liabilities
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 31,647 | 32,361 | 31,998 | 30,379 | 330777 |
| 3Q | 31,277 | 35,474 | 34,410 | 32,873 | 34,660 |
| 2Q | 28,171 | 36,771 | 33,733 | 28,028 | 27,754 |
| 1Q | 27,651 | 35,582 | 30,528 | 31,092 | 26,846 |
Total Interest-bearing debt
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 13,649 | 15,034 | 13,427 | 12,370 | 14,011 |
| 3Q | 13,854 | 16,901 | 14,733 | 13,763 | 16,413 |
| 2Q | 12,780 | 16,629 | 14,952 | 11,437 | 12,621 |
| 1Q | 13,643 | 15,864 | 14,339 | 12,313 | 12,582 |
Net D/E ratio
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 0.87 | 0.87 | 0.67 | 0.62 | 0.62 |
| 3Q | 0.98 | 0.96 | 0.70 | 0.65 | 0.80 |
| 2Q | 0.93 | 0.93 | 0.75 | 0.60 | 0.66 |
| 1Q | 0.99 | 0.91 | 0.80 | 0.58 | 0.67 |
Equity Ratio

| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 30.7 | 33.2 | 35.9 | 36.0 | 36.0 |
| 3Q | 29.3 | 31.6 | 34.5 | 35.8 | 33.5 |
| 2Q | 31.0 | 31.4 | 34.3 | 39.8 | 38.1 |
| 1Q | 30.5 | 30.5 | 34.7 | 37.9 | 38.3 |
Shares Issued at Term-End [Including Treasury Stock]
(Shares)
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 297,864,718 | 297,864,718 | 1,392,642,290 | 1,358,078,690 | 1,288,747,390 |
| 3Q | 297,864,718 | 297,864,718 | 1,489,323,590 | 1,392,642,290 | 1,288,747,390 |
| 2Q | 297,864,718 | 297,864,718 | 297,864,718 | 1,392,642,290 | 1,288,747,390 |
| 1Q | 297,864,718 | 297,864,718 | 297,864,718 | 1,392,642,290 | 1,288,747,390 |
Treasury Stock at Term-End
(Shares)
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 561,317 | 4,859,945 | 13,602,310 | 133,441,710 | 70,475,150 |
| 3Q | 558,638 | 506,370 | 94,269,870 | 84,338,020 | 64,111,040 |
| 2Q | 554,119 | 505,372 | 15,894,982 | 61,169,065 | 64,110,645 |
| 1Q | 583,103 | 565,119 | 12,489,809 | 30,388,775 | 64,110,545 |
-
2nd Quarter represents an aggregate of the 1st to 2nd quarters.
-
3rd Quarter represents an aggregate of the 1st to 3rd quarters.