Cash Flow
- IFRS
- Japan GAAP
Operating Cash Flow
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 1,461 | (328) | 3,773 | 4,767 | 3,924 |
| 3Q | - | - | - | - | - |
| 2Q | 535 | (1,495) | 2,069 | 2,218 | 756 |
| 1Q | - | - | - | - | - |
Investing Cash Flow
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | (1,116) | 700 | (658) | (1,185) | (2,916) |
| 3Q | - | - | - | - | - |
| 2Q | (450) | (147) | (582) | (470) | (996) |
| 1Q | - | - | - | - | - |
Financing Cash Flow
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | (300) | (904) | (2,805) | (3,434) | (1,049) |
| 3Q | - | - | - | - | - |
| 2Q | (692) | 1,097 | (843) | (2,879) | (82) |
| 1Q | - | - | - | - | - |
Cash and Equivalents at End-Term

| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 1,390 | 1,030 | 1,369 | 1,642 | 1,570 |
| 3Q | - | - | - | - | - |
| 2Q | 726 | 847 | 1,706 | 299 | 1,206 |
| 1Q | - | - | - | - | - |
-
2nd Quarter represents an aggregate of the 1st to 2nd quarters.
-
3rd Quarter represents an aggregate of the 1st to 3rd quarters.