Ratings and Bonds
Rating Information (as of August 28, 2025)
| Rating agency | Long term rating | Short term rating |
|---|---|---|
| Rating and Investment Information Center, Inc. (R&I) | A+ (direction: stable) | a-1 |
| Japan Credit Rating Agency, Ltd. (JCR) | A+ (Outlook: Stable) | J-1 |
Bonds
| Bond Issued | Publication date |
Issue balance (One million yen) |
Interest rate (%) |
Redemption date |
|---|---|---|---|---|
| 4th unsecured bond | August 4, 2014 | 20,000 | 0.541 | August 4, 2021 |
| 5th unsecured bond | December 5, 2017 | 10,000 | 0.20 | December 5, 2022 |
| 6th unsecured bond | September 19, 2018 | 10,000 | 0.27 | September 19, 2025 |
| 7th unsecured bond | September 19, 2018 | 10,000 | 0.414 | September 19, 2028 |
| 8th unsecured bond | September 20, 2019 | 10,000 | 0.090 | September 20, 2024 |
| 9th unsecured bond | September 20, 2019 | 10,000 | 0.180 | September 18, 2026 |
| 10th unsecured bond | September 20, 2019 | 10,000 | 0.280 | September 20, 2029 |
| 11th unsecured bond | September 17, 2020 | 20,000 | 0.180 | September 17, 2025 |
| 12th unsecured bond | September 17, 2020 | 20,000 | 0.420 | September 17, 2030 |
| 13th unsecured bond | July 15, 2021 | 10,000 | 0.120 | July 15, 2026 |
| 14th unsecured bond | July 15, 2021 | 30,000 | 0.340 | July 15, 2031 |
|
15th unsecured bond (Transition bond) |
July 14, 2022 | 10,000 | 0.480 | July 14, 2027 |
|
16th unsecured bond (Transition bond) |
July 14, 2022 | 10,000 | 0.879 | July 14, 2032 |