Earnings Highlights
- IFRS
- Japan GAAP
Sales
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 66,867 | 94,562 | 87,192 | 91,902 | 81,058 |
| 3Q | 46,471 | 72,112 | 64,022 | 68,764 | 59,445 |
| 2Q | 28,670 | 48,140 | 40,244 | 45,040 | 38,056 |
| 1Q | 13,022 | 22,046 | 18,189 | 22,602 | 18,430 |
Operating income
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 4,344 | 2,824 | 3,463 | 1,621 | 2,122 |
| 3Q | 2,790 | 2,988 | 2,937 | 1,232 | 366 |
| 2Q | 1,792 | 3,540 | 2,029 | 973 | 258 |
| 1Q | 1,113 | 2,336 | 448 | 1,225 | (210) |
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 4,495 | 3,084 | 3,630 | 1,848 | 2,147 |
| 3Q | 2,973 | 3,238 | 3,073 | 1,454 | 403 |
| 2Q | 1,919 | 3,743 | 2,112 | 1,134 | 289 |
| 1Q | 1,196 | 2,441 | 527 | 1,301 | (167) |
Operating Income + Equity Income(Exc. Inventory impact)
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 2,162 | 2,527 | 3,106 | 2,147 | 2,441 |
| 3Q | 1,342 | 1,854 | 2,341 | 1,685 | 1,169 |
| 2Q | 813 | 1,662 | 1,946 | 1,140 | 884 |
| 1Q | 503 | 849 | 574 | 822 | 338 |
Net income attributable to owners of parent company
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 2,794 | 2,536 | 2,285 | 1,040 | 1,719 |
| 3Q | 1,999 | 2,496 | 2,390 | 1,274 | 525 |
| 2Q | 1,427 | 2,807 | 1,649 | 994 | 360 |
| 1Q | 883 | 1,793 | 454 | 950 | 52 |
Net income attributable to owners of parent company (excluding inventory valuation impact)
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| FY | 1,177 | 2,150 | 1,921 | 1,248 | 1,923 |
| 3Q | 868 | 1,536 | 1,883 | 1,435 | 1,057 |
| 2Q | 660 | 1,364 | 1,534 | 999 | 774 |
| 1Q | 403 | 689 | 487 | 617 | 403 |
-
2nd Quarter represents an aggregate of the 1st to 2nd quarters.
-
3rd Quarter represents an aggregate of the 1st to 3rd quarters.