Tokuyama Complex | Facility capacity
Main purification equipment
| Naphtha hydrodesulfurization equipment | 1 unit | 22,000 barrels/day |
|---|---|---|
| Catalytic reformer | 1 unit | 22,000 barrels/day |
| MEK equipment | 1 unit | 40,000t/year |
| Ethylene production equipment | 623,000t/year | |
|---|---|---|
| Aromatic production equipment | Benzene | 159,000t/year |
| toluene | 130,000t/year | |
| paraxylene | 214,000t/year | |
| Styrene monomer production equipment | 340,000t/year | |
| Cyclohexane production equipment | 125,000t/year | |
| IP SOLVENT Manufacturing Equipment | 20,000t/year | |
| Liquid rubber manufacturing equipment | 3,000t/year | |
utility equipment
| steam equipment | West district | 1 unit | 98t/hour | |
|---|---|---|---|---|
| East district | 4 units | 480t/hour | ||
| Private power generation equipment | West district | 1 unit | 26,250kWh | |
| East district | 3 units | 45,000kWh | ||
| Water equipment | industrial water | West district | 700t/hour | |
| East district | 1,650t/hour | |||
| sea water | West district | 30,200t/hour | ||
| East district | 48,000t/hour |
environmental protection equipment
| Activated carbon water treatment facility | West district | 1,920t/day | 80t/hour |
|---|---|---|---|
| East district | 3,600t/day | 150t/hour | |
| Oura | 840t/day | 35t/hour | |
| Activated sludge water treatment facility | East district | 2,945t/day | 122t/hour |
Oil storage equipment
West district/Oura
| naphtha tank | 13 units | 544,000 kL |
|---|---|---|
| Petroleum semi-finished products/product tanks | 78 units | 612,000 kL |
| LPG tank | 7 units | 7,200 tons |
| Other products, etc. tanks | 10 units | 161,000 kL |
East district
| Tanks for raw materials, semi-finished products, finished products, etc. | 67 units | |
|---|---|---|
| (Inside) Spherical tank | 16 units |
Port/input/shipment equipment
Port/Input/Shipping Facilities (Western District/Oura)
| sea berth | maximum | 149,999DWT | |
|---|---|---|---|
| large pier | 4 berths | maximum | 150,000DWT |
| small pier | 11 berths | maximum | 7,450DWT |
Port facilities (east area)
| pier | 5 berths | maximum | 4,000DWT |
|---|
Land shipping equipment
| Lorry loading dock | West district/Oura | 14 loading dock |
|---|---|---|
| East district | 3 loading docks | |
| drum filling machine | East district | 2 groups |
Attached equipment
|
chemical fire engine Large chemical aerial water cannon vehicles, etc. |
6 units |
|---|