Tokuyama Complex | Facility capacity
Main purification equipment
| Naphtha hydrodesulfurization equipment | 1 unit | 22,000 barrels/day |
|---|---|---|
| Catalytic reformer | 1 unit | 22,000 barrels/day |
| MEK equipment | 1 unit | 40,000t/year |
| Ethylene production equipment | 623,000t/year | |
|---|---|---|
| Aromatic production equipment | Benzene | 159,000t/year |
| toluene | 130,000t/year | |
| paraxylene | 214,000t/year | |
| Styrene monomer production equipment | 340,000t/year | |
| Cyclohexane production equipment | 125,000t/year | |
| IP SOLVENT Manufacturing Equipment | 20,000t/year | |
| Liquid rubber manufacturing equipment | 3,000t/year | |
utility equipment
| steam equipment | West district | 1 unit | 98t/hour | |
|---|---|---|---|---|
| East district | 5 units | 480t/hour | ||
| Private power generation equipment | West district | 1 unit | 26,250kWh | |
| East district | 3 units | 45,000kWh | ||
| Water equipment | industrial water | West district | 700t/hour | |
| East district | 1,650t/hour | |||
| sea water | West district | 37,000t/hour | ||
| East district | 53,000t/hour |
environmental protection equipment
| Activated carbon water treatment facility | West district | 1920t/day | 80t/hour |
|---|---|---|---|
| East district | 3200t/day | 133t/hour | |
| Oura | 840t/day | 35t/hour | |
| Activated sludge water treatment facility | East district | 3600t/day | 150t/hour |
Oil storage equipment
West district/Oura
| naphtha tank | 12 units | 540,000KL |
|---|---|---|
| Petroleum semi-finished products/product tanks | 92 units | 945,000KL |
| LPG tank | 11 units | 117,000 tons |
| Other products, etc. tanks | 7 units | 66,000 tons |
East district
| Tanks for raw materials, semi-finished products, finished products, etc. | 67 units | |
|---|---|---|
| (Inside) Spherical tank | 16 units |
Port/input/shipment equipment
Port/Input/Shipping Facilities (Western District/Oura)
| sea berth | maximum | 149,999DWT | |
|---|---|---|---|
| large pier | 4 berths | maximum | 150,000DWT |
| small pier | 11 berths | maximum | 7,450DWT |
Port facilities (east area)
| pier | 5 berths | maximum | 4,000DWT |
|---|
Land shipping equipment
| Lorry loading dock | West district/Oura | 15 loading docks |
|---|---|---|
| East district | 3 loading docks | |
| drum filling machine | East district | 2 groups |
Attached equipment
|
chemical fire engine Large chemical aerial water cannon vehicles, etc. |
6 units |
|---|