Chiba Complex | Facility capacity
Major refining facilities (Refinery)
-
As of September 16, 2024
Atmospheric distillation equipment | 1 unit | 195,000 barrels per day |
---|---|---|
Fluid catalytic cracker | 1 unit | 45,000 barrels/day |
Catalytic reformer | 1 unit | 17,000 barrels/day |
Heavy oil hydrodesulfurization equipment | 1 unit | 40,000 barrels/day |
Vacuum distillation equipment | 1 unit | 66,000 barrels/day |
Lubricating oil hydrorefining equipment | 1 unit | 11,600 barrels/day |
Lubricating oil hydrodewaxing equipment | 1 unit | 2,000 barrels/day |
Hydrogen production equipment | 1 unit | 980,000Nm3 /day |
aromatic extraction equipment | 1 unit | 8,200 barrels/day |
Kerosene deep desulfurization equipment | 1 unit | 60,000 barrels/day |
Light naphtha reformer equipment | 1 unit | 250,000 t/year |
Main manufacturing equipment (petrochemical plant)
Ethylene production equipment | 374,000 t/year | |
---|---|---|
Aromatic production equipment | paraxylene | 265,000 t/year |
high boiling point solvent | 20,000t/year | |
Styrene monomer production equipment | 210,000 t/year | |
α-olefin production equipment | 58,000 t/year | |
Cyclohexane production equipment | 115,000 t/year | |
Polypropylene production equipment *1 | 286,000 t/year | |
Syndiotactic polystyrene production equipment | 9,200 t/year | |
Composite resin manufacturing factory *1 | 54,100 t/year |
-
Prime Polymer Co., Ltd.
utility equipment
Refinery
Steam equipment (boiler including CO boiler) | 5 units | 1,060 t/hour | |
---|---|---|---|
Private power generation equipment | 6 units | 87,100kWh | |
utility equipment | industrial water | - | 60,000t/day |
sea water | - | 54,000m3/hour |
petrochemical factory
steam equipment | 1 boiler | 210 t/hour |
---|---|---|
Private power generation equipment | 2 groups | 95,000kWh |
Water equipment industrial water | - | 22,780t/day |
environmental protection equipment
Refinery
Flue gas desulfurization equipment | 1 unit | 270,000Nm3 /hour |
---|---|---|
electrostatic precipitator | 2 groups | 793,000Nm3 /hour |
Comprehensive wastewater treatment equipment (activated sludge treatment equipment) | 1 unit | 8,160t/day |
petrochemical factory
Flue gas denitrification equipment (BTX, ethylene, gas turbine boiler) | 1,470,000Nm3 /hour |
---|---|
Comprehensive wastewater treatment equipment | 9,000t/day |
Oil storage equipment
Refinery
crude oil tank | 27 units |
---|---|
Petroleum semi-finished products/product tanks | 147 units |
LPG tank etc. | 32 units |
Lubricating oil semi-finished products/product tanks | 134 units |
lubricant additive tank | 27 units |
chemical tank | 25 units |
petrochemical factory
Raw material/semi-finished product tank | 86 units | 119,200kL |
---|---|---|
high pressure gas tank | 16 units | 10,700 tons |
Receiving and shipping equipment
Refinery
oceangoing pier | 3 berths | up to 100,000 t |
---|---|---|
coastal pier | 16 berths | up to 5,000 t |
Lorry shipping equipment | 37 locations | |
drum shipping equipment | 1 place |
petrochemical factory
oceangoing pier | 1 berth | up to 14,000 t | |
---|---|---|---|
coastal pier | 5 berths | up to 1,600 t | |
Lorry shipping equipment | chemical | 5 locations | |
polymer bulk | 4 places | ||
Truck loading dock | polymer | 6 locations | |
Product warehouse | Automated multi-storey warehouse | 16,500 tons | |
tent warehouse | 3,000 tons | ||
automatic shipping equipment | One |
Attached equipment
chemical fire engine Large chemical aerial water cannon vehicles, etc. |
8 units |
---|