Machine tool oil | Industrial lubricating oil
gear lubricant
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
|
Medium load sealed gear (spur gear) (Bevel gear) |
Refined mineral oil with oxidative stability | CKB32 | Daphne Super Multi Oil 32 | ||
| CKB68 | Daphne Super Multi Oil 68 | ||||
| CKB 100 | Daphne Super Multi Oil 100 | ||||
| CKB 150 | Daphne Super Multi Oil 150 | ||||
|
high load sealed gear (worm gear) |
Refined mineral oil with added extreme pressure properties to CKB type | CKC 100 | Daphne Super Multi Oil 100 | ||
| CKC 150 | Daphne Super Multi Oil 150 | ||||
| CKC 220 | Daphne Super Multi Oil 220 | ||||
| CKC 320 | Daphne Super Gear Oil 320 | ||||
| CKC460 | Daphne Super Gear Oil 460 | ||||
| CKC680 | Daphne Super Gear Oil 680 | ||||
bearing lubricant
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
| Main shaft, bearing and clutch | Refined mineral oil with oxidation stability and rust prevention properties | FC 5 | Daphne Super Multi Oil 5 | ||
| FC10 | Daphne Super Multi Oil 10 | ||||
| FC 22 | Daphne Super Multi Oil 22 | ||||
| FC32 | Daphne Super Multi Oil 32 | ||||
| Refined mineral oil with added wear resistance to FC type | FD2 | Daphne Super Multi Oil 2 | |||
| FD5 | Daphne Super Multi Oil 5 | ||||
| FD10 | Daphne Super Multi Oil 10 | ||||
| FD22 | Daphne Super Multi Oil 22 | ||||
| FD32 | Daphne Super Multi Oil 32 | ||||
sliding surface lubricant
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
| sliding surface | Refined mineral oil with oiliness, anti-stick and anti-stick-slip properties | G32 | Daphne Super Multi Oil 32 | Daphne Multiway 32C | Daphne Multiway 32MT |
| G68 | Daphne Super Multi Oil 68 | Daphne Multiway 68C | Daphne Multiway 68MT | ||
| G100 | Daphne Super Multi Oil 100 | ||||
| G150 | Daphne Super Multi Oil 150 | Daphne Multiway 150C | |||
| G220 | Daphne Super Multi Oil 220 | Daphne Multiway 220C | Daphne Multiway 220MT | ||
| G320 | - | ||||
hydraulic oil
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
| hydraulic system | Refined mineral oil with oxidation stability and rust prevention properties | HL32 | Daphne Mechanic Oil 32 | ||
| HL46 | Daphne Mechanic Oil 46 | ||||
| HL68 | Daphne Mechanic Oil 68 | ||||
| Refined mineral oil with added wear resistance to HL type | HM15 | Daphne Super Hydro 15X | |||
| HM22 | Daphne Super Multi Oil 22 | ||||
| HM32 | Daphne Super Multi Oil 32 | ||||
| HM46 | Daphne Super Multi Oil 46 | ||||
| HM68 | Daphne Super Multi Oil 68 | ||||
| For both hydraulic and sliding surfaces | Refined mineral oil with stick-slip prevention added to HM type | HL32 | Daphne Super Multi Oil 32 | ||
| HL68 | Daphne Super Multi Oil 68 | ||||
grease
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
| Grease with oxidation stability and rust prevention properties | XBCEA00 | ||||
| XBCEA 0 | Daphne Grease MP No.0 | ||||
| No.0 Daphne Eponex SR No.0 | |||||
| XBCEA 1 | Daphne Grease MP No.1 | ||||
| Daphne Eponex SR No.1 | |||||
| XBCEA 2 | Daphne Grease MP No.2 | ||||
| No.2 Daphne Eponex SR No.2 | |||||
| XBCEA 3 | Daphne Grease MP No.3 | ||||
mist lubrication
| Application | Characteristic | symbol | Recommended oil | ||
|---|---|---|---|---|---|
| Unification of oil types | Emphasis on sliding characteristics | Measures against water-soluble cutting oil | |||
| Daphne Mist Multi MU32 | |||||
| Daphne Mist Multi MU68 | |||||