Through unique Idemitsu technology, grades with different carbon counts can be simultaneously produced. For our advanced processes, we received awards from the Institute of Petroleum and the Catalysis Society for the highest-level of high-purity manufacturing technology in the world. No impurities such as aromatic compounds or diolefin compounds are contained in our alpha-olefins. Internal olefins whose double bonds are shifted inside the straight chain are limited in quantity and the alpha olefins have a high level of purity.
Alpha Olefin - LINEALENE

Process Block Flow Diagram

Properties
Property | Unit | C4 |
---|---|---|
1-Butene | % | 99.5< |
n- and i-Butane | % | 0.2> |
cis- and trans-Butene | % | 0.3> |
Grade | C6 | C8 | C10 | C12 | C14 | C16 | C18 | |
---|---|---|---|---|---|---|---|---|
Chemical name | 1- hexene |
1- octene |
1- decene |
1- dodecene |
1- tetradecene |
1- hexadecene |
1- oxtadecence |
|
n-αolefin | % | 97.5< | 96.5< | 96< | 95< | 93.0< | 91.2< | 88.5< |
Carbon number distribution | % | C6:99.8< | C8:99.8< | C10:99.6< | C12:99.6< | C14:99.4< | C16:99.2< | C18:99.2< |
Boiling point | °C | 62-64 | 123 | 166-174 | 208-216 | 245-255 | 276-289 | 305-319 |
Melting point | °C | -140 | -102 | -66 | -35 | -13 | 4 | 18 |
Dencity@20°C | g/cm3 | 0.673 | 0.715 | 0.741 | 0.758 | 0.771 | 0.781 | 0.788 |
Flash point | °C | -26 | 10 | 45 | 87 | 113 | 135 | 159 |
Ignition temperature | °C | 310 | 280 | 270 | 275 | 265 | - | - |
Aniline point | °C | 44 | 54 | 64 | 72 | 79 |
Grade | C124 | C148 | C168 | |
---|---|---|---|---|
n-αolefin | % | - | - | - |
Carbon number distribution | % | C12:56±3 C14:44±3 |
C14:35±4 C16:37±4 C18:28±4 |
C16:57±3 C18:43±3 |
Boiling point | °C | 211-255 | 246-319 | 276-319 |
Melting point | °C | -27 | 4 | 9 |
Dencity@20°C | g/cm3 | 0.764 | 0.779 | 0.784 |
Flash point | °C | 91 | 125 | 141 |
Ignition temperature | °C | 265 | - | - |
Aniline point | °C | 58 | - | 75 |
Carbon number distribution | Unit | C2024 |
---|---|---|
C18 | % | < 5 |
C20 | % | 40-60 |
C22 | % | 25-50 |
C24 | % | < 18 |
C26 and higher | % | < 1 |
Main applications for each grade
C4, C6 and C8 | L-LDPE comonomers |
C10 | PAO |
C12 | PAO Linear Alkyl Benzene, alcohol |
C14-18 | Alpha Olefin Sulfonate Lubricants Drilling oils Alkenyl Succinic Anhydrides |
C20-24 | Lubricant additives |
Niche Applications
C6-C12 | Silicones |
C8-C18 | Epoxides |
C12-C14 | Metalworking fluids |
C16-C18 | Alkenyl succinic anhydrides |
LINEALENE Availability
Grade | Bulk 400 to 900 ton lots | ISO 15 to 18 ton lots |
---|---|---|
C4 | Yes | Yes |
C6 | Yes | Yes |
C8 | Yes | Yes |
C10 | Yes | Yes |
C12 | Yes | Yes |
C14 | Yes | Yes |
C16 | No | Yes |
C18 | No | Yes |
C124 | No | Yes |
C148 | No | Yes |
C168 | No | Yes |
C20-24 | Yes | No |
- *
- Drums:We don't export in drums
- *
- N.B. The data shown above was measured under specific conditions and has been verified for accuracy. Nevertheless, results in applications may differ depending on use and products may not perform for all recommended uses depending on use conditions. The content above is subject to change without notice. Figures of physical characteristics of other resins than the products have been referred from other catalogues and sources thereof.
- *
- LINEALENE is trademarks registerd in Japan under the name of Idemitsu Kosan Co.,Ltd.