Chiba Plant
| Main products | Production capacity: tons/year |
|---|---|
| Ethylene | 374,000 |
| Benzene (with LNR) | 577,000 |
| Xylene | 353,000 |
| Paraxylene | 265,000 |
| Cyclohexane | 115,000 |
| Styrene monomer | 210,000 |
| Alpha olefin | 58,000 |
| Bisphenol A | 81,000 |
| Ipsol | 20,000 |
| Polycarbonate | 47,000 |
| Syndiotactic polystyrene | 7,000 |
Tokuyama Plant
| Main products | Production capacity: tons/year |
|---|---|
| Ethylene | 623,000 |
| Benzene | 274,000 |
| Toluene | 130,000 |
| Xylene | 317,000 |
| Paraxylene | 200,000 |
| Cyclohexane | 125,000 |
| Styrene monomer | 340,000 |
| IP SOLVENT™ | 20,000 |
| MEK | 40,000 |
| Hydrogenated petroleum resin | 10,000 |
| Ipsol | 3,000 |
Aichi Refinery
| Main products | Production capacity: tons/year |
|---|---|
| Acrylic acid | 50,000 |
| Acrylic esters | 50,000 |
Chiba Plant, Tokuyama Plant and Aichi Refinery have received both ISO 9001 and ISO 14001 certifications.
