These are navigation links to move inside this page.
| Category | CPP sealant film for retort | Test method | ||
| Grade name | UNILAX RT-610C |
UNILAX RT-680CA |
||
| Application | CPP film for semi retort | CPP film for high retort | ||
| Characteristics | Heat resistance (up to 120°C), High transparency | Heat resistance (up to 135°C), Good impact resistance, Unti brocking properties | ||
| Thickness(µm) | 60 | 70 | - | |
| Tesile modulus(MPa) | MD | 810 | 820 | JIS Z 1702 |
| TD | 750 | 640 | ||
| Tensile strength(MPa) | MD | 50 | 55 | |
| TD | 40 | 40 | ||
| Tensile elongation(%) | MD | 555 | 610 | |
| TD | 645 | 720 | ||
| Tear strength (N/cm) |
MD | 150 | 60 | JIS K 7128 |
| TD | 350 | 550 | ||
| Impact strength(J/m) | 28,300 | 24,350 | Idemitsu method*1 | |
| Haze(%) | 5.1 | 25.6 | JIS K 7105 | |
| Seal temparature(°C)*2 | 132 | 148 | Idemitsu method | |
| Static friction coefficient (tanθ) |
corona/corona | 0.22 | 1.06 | Idemitsu method(gradient method) |
| Seal/Seal | 0.15 | 0.67 | ||
| Standard thickness (µm) | 50•60 70•80 |
50•60•70 80•100 |
||
| Winding inner surface | Laminating surface (corona-processed surface)
Sealing surface |
Laminating surface (corona-processed surface)
Sealing surface |
||
| Schematic diagram of layers | ||||
| Winding outer surface | ||||
| Winding length(m) | 50-80 µm products: 2,000 m, 100 µm product: 1,000 m | |||