These are navigation links to move inside this page.
| Category | LLDPE sealant film for laminating | Test method | |||
| Grade name | UNILAX LS-760C |
UNILAX LS-700C |
UNILAX LS-711C |
||
| Application | Semi retort | High-temperature heating | General purpose Automatic packaging |
||
| Characteristics | Retort applicable (118°C x 30 min.), retort, Non-powder applicable |
Heating applicable (105°C x 30 min.), heating, Non-powder applicable |
Heating applicable (95°C x 30 min.), heating, Non-powder applicable |
||
| Thickness(µm) | 50 | 50 | 50 | - | |
| Tensile modulus (MPa) |
MD | 590 | 440 | 270 | JIS Z 1702 |
| TD | 690 | 530 | 290 | ||
| Tensile strength (Mpa) |
MD | 50 | 45 | 45 | |
| TD | 40 | 40 | 40 | ||
| Tensile elongation(%) | MD | 740 | 620 | 650 | |
| TD | 750 | 750 | 760 | ||
| Tear strength(N/cm) | MD | 120 | 490 | 980 | JIS K 7128 | TD | 1,040 | 1,310 | 1,520 |
| Impact strength(J/m) | 12,500 | 17,780 | 34,000 | Idemitsu method*1 | |
| Haze(%) | 9.9 | 6.5 | 6.9 | JIS K 7105 | Seal temparature(°C)*2 | 126 | 120 | 105 | Idemitsu method |
| Static friction coefficient (tanθ) | corona/corona | 0.37 | 0.20 | 0.21 | Idemitsu method(gradient method) |
| seal/seal | 0.43 | 0.24 | 0.17 | ||
| Standard thickness(µm) | 30•40•50 60•70•80 |
30•40•50 60•70•80 |
25•30•40•50 60•70•80 |
||
| Winding inner surface | Laminating surface (corona-processed surface)
Sealing surface |
Laminating surface (corona-processed surface)
Sealing surface |
Laminating surface (corona-processed surface)
Sealing surface |
* HHR LL = High Heat Resistance LL ** HR LL= Heat Resistance LL |
|
| Schematic diagram of layers | |||||
| Winding outer surface | |||||
| Winding length(m) | 25µm, 30µm and 40µm products:4,000m, 50 - 80µm products:2,000m | ||||
| Category | LLDPE sealant film for laminating | Test method | |||
| Grade name | UNILAX LS-722CN |
UNILAX LS-733C |
UNILAX LS-744C |
||
| Application | Fluid automatic filling packaging | Fluid automatic filling packaging (High stiffness type) |
Fluid high speed automatic filling packaging | ||
| Characteristics | Heating applicable (90°C x 30 min.), heating, Non-powder applicable |
Heating applicable (90°C x 30 min.), heating, Non-powder applicable |
Heating applicable (85°C x 30 min.), heating, Non-powder applicable |
||
| Thickness(µm) | 50 | 50 | 50 | - | |
| Tensile modulus (MPa) | MD | 240 | 390 | 235 | JIS Z 1702 |
| TD | 255 | 435 | 250 | ||
| Tensile strength (Mpa) | MD | 45 | 40 | 45 | |
| TD | 35 | 35 | 35 | ||
| Tensile elongation(%) | MD | 665 | 630 | 635 | |
| TD | 760 | 750 | 720 | ||
| Tear strength(N/cm) | MD | 1,040 | 750 | 900 | JIS K 7128 |
| TD | 1,650 | 1,700 | 1,970 | ||
| Impact strength(J/m) | 32,500 | 18,700 | 43,000 | Idemitsu method*1 | |
| Haze(%) | 8.8 | 7.4 | 5.5 | JIS K 7105 | |
| Seal temparature(°C)*2 | 94 | 96 | 90 | Idemitsu method | |
| Static friction coefficient (tanθ) | corona/corona | 0.27 | 0.16 | 0.27 | Idemitsu method(gradient method) |
| seal/seal | 0.16 | 0.21 | 0.10 | ||
| Standard thickness(µm) | 30•40•50 60•70•80 |
30•40•50•60 | 30•40•50 | ||
| Winding inner surface | Laminating surface (corona-processed surface)
Sealing surface |
Laminating surface (corona-processed surface)
Sealing surface |
Laminating surface (corona-processed surface)
Sealing surface |
* HHR LL = High Heat Resistance LL ** HR LL= Heat Resistance LL |
|
| Schematic diagram of layers | |||||
| Winding outer surface | |||||
| Winding length(m) | 25µm, 30µm and 40µm products:4,000m, 50 - 80µm products:2,000m | ||||