Data of Shares and Shareholders (as of March 31, 2010)
| Number of shares issued | 40,000,000 |
|---|---|
| Number of Shareholders | 11,082 |
Distribution (Number of shares issued)

Major shareholders (Top 10)
| Name | Number of shares held (thousand of Shares) |
% |
|---|---|---|
| Nissho Kosan K.K | 6,780 | 16.9 |
| Idemitsu Culture and Welfare Foundation | 3,098 | 7.7 |
| Idemitsu Employee Stockholders Committee | 2,004 | 5.0 |
| Idemitsu Museum of Arts Foundation | 2,000 | 5.0 |
| Japan Trustee Services Bank, Ltd.(Trust account) | 1,287 | 3.2 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,285 | 3.2 |
| Sumitomo Mitsui Banking Corporation | 1,285 | 3.2 |
| The Sumitomo Trust & Banking Co., Ltd. | 1,285 | 3.2 |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 1,064 | 2.6 |
| Shosuke Idemitsu | 932 | 2.3 |
*1 The shareholding ratios are calculated by excluding the shares of treasury stock of the Company(9,444 shares).
*2 Idemitsu Culture and Welfare Foundation and Idemitsu Museum of Arts Foundation changed their legal statuses from incorporated foundations to public interest foundations,respectively,as of April 1,2010.
