Idemitsu Unitech has established and is operating an environmental management system based on the ISO 14001 requirements for environmental management.
Environmental Management System and Structure
Environmental Management System
History of Certification
~2004 | Aiming to improve compliance and become ISO 14001-certified:
|
---|---|
2005 | Plastic waste landfill volume: 77% reduction compared to FY2001 |
2006 | Idemitsu Unitech and Taiyo Chemicals acquire certification (Registration No.252808 Date of acquisition: August 9, 2006) |
2007 | IUT acquires extended certification for Plaloc Corporation Number of certified internal environmental auditors: 135 (as of Jan. 2008) Plastic waste landfill volume: 96% reduction compared to 2001 |
2008 | IUT acquires extended certification for functional parts plant (July) This completes the certification of all of Idemitsu Unitech Group complexes |
2009 | Plaloc is integrated into Shizuoka Plant (November) |
2015 | IUT excludes Nagoya, Osaka, and Fukuoka branches from the scope of certification |
2016 | Shizuoka Plant is excluded from the scope of certification due to its integration with Mie Plant |
Environmental Management System
Environmental management coordinator: | CEO |
---|---|
Company-wide system manager: | Director in charge of Safety, Environment & Quality Assurance |
Complex system manager: | Head of each complex (Headquarters: Manager of Safety, Environment & Quality Assurance Office) |
Environmental management officer: | Head of the organization of the following environmental activities (Section Chief) |
Complex | Organization of environmental activities |
---|---|
Headquarters | Safety, Environment & Quality Assurance Office (company-wide office)* |
General Affairs Department (General Affairs Section, Personnel Section, and Accounting Section) | |
Manufacturing & Technology Department (Engineering Section) | |
Corporate Management Department (Corporate Planning Section) | |
Business Planning Department (Business Planning Section 1, Business Planning Section 2,and Business Planning Section 3) | |
Marketing Department (Marketing Section 1, Marketing Section 2, Marketing Section 4, Marketing Section 5, Marketing Section 6, and Marketing Section 7) | |
R&D Center for Plastic Products* | All groups in the Hirakawa District are one activity unit |
Chiba Plant* | Safety, Environment & Quality Assurance Office |
General Affairs Section | |
Facilities Coordination Section | |
Manufacturing Section (Manufacturing Section 1 and Manufacturing Section 2) | |
Mie Plant* | Safety, Environment & Quality Assurance Office |
General Affairs Section | |
Facilities Coordination Section | |
Manufacturing Section | |
Hyogo Plant* | Safety, Environment & Quality Assurance Office |
General Affairs Section | |
Facilities Coordination Section | |
Manufacturing Section (Manufacturing Section 1 and Manufacturing Section 2) |
*ISO 14000-certified sites